
Products
Refurbished

Refurbished

Refurbished

Refurbished

Refurbished



9% offKES 95,990
KES 87,490
In stock · Dell
Dell Pro Tower QVT1260, Core i3-14100, 8GB RAM, 512GB SSD
Refurbished



2% offKES 106,490
KES 103,990
In stock · Dell
Dell Pro Tower QCT1250, Core Ultra 5 235, 8GB RAM, 512GB SSD



KES 4,485,490
Out of stock · Dell
Dell PowerEdge R760 Rack Server, Xeon, 64GB RAM, 14.400390625TB HDD




KES 138,490
Out of stock · Dell
Dell OptiPlex 7020 Microtower, Core i7-14700, 8GB RAM, 512GB SSD (8PMVF)


KES 138,490
Out of stock · Dell
Dell OptiPlex 7020 Microtower, Core i7-14700, 8GB RAM, 512GB SSD (VMNH3)

Latest Dell Desktops Prices in Kenya (November 2026)
| Product | Condition | Price |
|---|---|---|
| Dell OptiPlex 7040, Core i7 6th Gen, 8GB RAM, 500GB storage | Refurbished | KES 27,990 |
| Dell OptiPlex 7050, Core i7 6th Gen, 8GB RAM, 500GB storage | Refurbished | KES 27,990 |
| Dell OptiPlex 5090, Core i7 6th Gen, 8GB RAM, 500GB storage | Refurbished | KES 24,490 |
| Dell Precision 3620, Core i5 6th Gen, 8GB RAM, 500GB storage | Refurbished | KES 21,990 |
| Dell OptiPlex 7050, Core i5 6th Gen, 8GB RAM, 500GB storage | Refurbished | KES 21,990 |
| Dell Pro Tower Essential QVT1260, Core i3-14100, 8GB RAM, 512GB SSD | New | KES 83,990 |
| Dell Pro Tower QVT1260, Core i3-14100, 8GB RAM, 512GB SSD | New | KES 87,490 |
| Dell Inspiron 3470, Core i5 8th Gen, 8GB RAM, 500GB HDD | Refurbished | KES 24,490 |
| Dell Pro Tower QCT1250, Core Ultra 7 265, 8GB RAM, 512GB SSD | New | KES 138,490 |
| Dell Pro Tower QCT1250, Core Ultra 5 235, 8GB RAM, 512GB SSD | New | KES 103,990 |
| Dell Pro Tower Essential QVT1260, Core i5-14400, 8GB RAM, 512GB SSD | New | KES 97,990 |
Prices follow our suppliers' stock, so each product page shows today's price; delivery is added at checkout.