
Products


Refurbished




13% offKES 15,490
KES 13,490
In stock · Hiksemi
Hiksemi Wave Internal SSD 512GB M.2 NVMe 2280 PCIe Gen3x4

20% offKES 7,690
KES 6,190
In stock · Hiksemi
Hiksemi Wave Internal SSD 256GB M.2 NVMe 2280 PCIe Gen3x4













19% offKES 13,490
KES 10,990
In stock · Samsung
Samsung Skhynix SanDisk 512GB NVMe M.2 PCIe Gen 4 2280 SSD







19% offKES 44,990
KES 36,490
In stock · KIOXIA
KIOXIA Exceria Plus G3 Internal SSD M.2 PCIe Gen 4*4 NVMe 2280


19% offKES 12,990
KES 10,490
In stock · Hiksemi
Hiksemi Wave Pro (P) Internal SSD M.2 PCIe Gen 3*4 NVMe 2280






18% offKES 25,490
KES 20,990
Out of stock · Lexar
Lexar LNM780 Internal SSD M.2 PCIe Gen 4*4 NVMe 2280

Internal SSDs in stock now
30 internal ssds in stock from 12 brands, KES 2,090 to KES 116,990; 1 refurbished, 29 new. Delivered anywhere in Kenya; pay by M-Pesa.
| Brand | In stock | From |
|---|---|---|
| Hixa | 6 | KES 4,090 |
| Lexar | 5 | KES 7,990 |
| Dahua | 4 | KES 4,090 |
| Hiksemi | 4 | KES 5,790 |
| PNY | 2 | KES 10,490 |
| Apacer | 2 | KES 11,990 |
| Transcend | 2 | KES 17,990 |
| Ugreen | 1 | KES 2,090 |
| TwinMOS | 1 | KES 3,490 |
| Samsung | 1 | KES 10,990 |
Good places to start
- Hixa 128GB 2.5 SSD: KES 4,090
- Lexar SSD 256GB NS100 2.5” Sataiii: KES 7,990
- Dahua 128GB NVMe SSD: KES 4,090
- Hiksemi SSD 256GB 2.5" CITY E100 Consumer: KES 5,790
- PNY Internal SSD M.2 PCIe Gen 4x4 NVMe 2280: KES 10,490
Latest Internal SSDs Prices in Kenya (November 2026)
| Product | Condition | Price |
|---|---|---|
| Dahua 512GB M.2 2280 Ngff SSD (Double Notch) | New | KES 8,590 |
| Dahua 256GB M.2 2280 Ngff SSD (Double Notch) | New | KES 5,290 |
| HP Victus Gaming Laptop (7445HS) | Refurbished | KES 116,990 |
| UGREEN M.2 NVMe SSD Reader (10Gbps) | New | KES 2,090 |
| Lexar NM620 2TB M.2 PCIe Gen 3x4 NVMe 2280 SSD | New | KES 35,490 |
| Hiksemi Wave Internal SSD 512GB M.2 NVMe 2280 PCIe Gen3x4 | New | KES 13,490 |
| Hiksemi Wave Internal SSD 256GB M.2 NVMe 2280 PCIe Gen3x4 | New | KES 6,190 |
| Apacer 1TB NVMe M.2 2280 PCIe Gen 3x4 SSD | New | KES 23,990 |
| TwinMOS 256GB NVMe PCIe M.2 SSD | New | KES 3,490 |
| Transcend SSD 1TB 2.5" SATAIII Aluminum case | New | KES 19,490 |
| Transcend SSD 960GB 2.5" SATAIII Aluminum case | New | KES 17,990 |
| Lexar SSD 1TB NQ100 2.5” Sataiii | New | KES 20,990 |
| Lexar SSD 512GB NS100 2.5” Sataiii | New | KES 11,990 |
| Lexar SSD 512GB NQ100 2.5” Sataiii | New | KES 11,990 |
| Lexar SSD 256GB NS100 2.5” Sataiii | New | KES 7,990 |
Prices follow our suppliers' stock, so each product page shows today's price; delivery is added at checkout.